Sri Ramakrishna Engineering College – Coimbatore
Tamil Nadu Engineering Admissions - TNEA College Code is 2719. Engineering college in Coimbatore - Self Financing College - Autonomous College - Sri Ramakrishna Engineering College - Coimbatore.
Sri Ramakrishna Engineering College (SREC), Coimbatore established in the year 1994 by SNR Sons Charitable Trust is one of the 17 institutions managed by the trust. SREC is an autonomous institution offering 12 Undergraduate programmes.Sri Ramakrishna Engineering College is accredited by NAAC with ‘A’ grade. The college is approved by AICTE, New Delhi and Affiliated to Anna University, Chennai.
College Details:-
Name of the College | Sri Ramakrishna Engineering College (Autonomous) |
District | Coimbatore |
Address | Vattamalaipalayam, NGGO Colony Post, Coimbatore-641022 |
College Code | 2719 |
Phone Number | 0422 – 2460088 / 2461588 |
Fax Number | 0422 – 2461089 |
Email ID | office@srec.ac.in |
Year of Establishment | 1994 |
Type | Self Financing |
Minority Status | Non Minority |
Nearest Railway Station | Coimbatore- 16 km |
UG Courses:-
B.E. | AE | Aeronautical Engineering |
B.E. | BM | BioMedical Engineering |
B.E. | CE | Civil Engineering |
B.E. | CS | Computer Science and Engineering |
B.E. | EE | Electrical and Electronics Engineering |
B.E. | EC | Electronics and Communication Engineering |
B.E. | EI | Electronics and Instrumentation Engineering |
B.E. | ME | Mechanical Engineering |
B.E. | RM | Robotics and Automation |
B.Tech. | AD | Artificial Intelligence and Data Science |
B.Tech. | IT | Information Technology |
Tuition Fee : Tuition Fee to be collected as per Government Norms.
UG Course – Sanctioned Intake:-
Course(s) |
Year of Starting |
Sanctioned Intake | |
2020-2021 | 2021-2022 | ||
AE | 2008 | 60 | 30 |
BM | 2006 | 60 | 60 |
CE | 2012 | 60 | 60 |
CS | 1994 | 180 | 180 |
EE | 1994 | 120 | 90 |
EC | 1994 | 180 | 180 |
EI | 2001 | 60 | 60 |
ME | 1994 | 120 | 90 |
RM | 2019 | 60 | 60 |
AD | 2020 | 60 | 60 |
IT | 1998 | 120 | 120 |
Hostel Facilities:-
Hostel Facilities | Boys | Girls |
Accommodation Available for UG | Yes | Yes |
Type of Mess( Veg /Non veg) | Both | Both |
Mess Bill (Rs. / month) | Divided | 2500 |
Room Rent (Rs. / month) | 1583 | 1583 |
Electricity Charges (Rs. / month) | 1125 | 1125 |
Caution Deposit (Rs.) | 0 | |
Establishment Charges (Rs. / Year) | 10500 | |
Admission Fee (Rs. / Year)2000 | 5000 |
Transport Facilities:-
Transport Facility (Yes /No) | Yes |
Min Transport charges (Rs. / Year) | 16000 |
Max Transport charges (Rs. / Year) | 36200 |