Bannari Amman Institute of Technology – Erode
Tamil Nadu Engineering Admissions - TNEA College Code is 2702. Engineering college in Erode - Self Financing College - Autonomous College - Bannari Amman Institute of Technology - Erode.
Bannari Amman Institute of Technology is anAutonomous, Self-financing Engineering College, Approved by AICTE, New Delhi and Affiliated to Anna University, Chennai. It was established in 1996 by the Bannari Amman Group, serves as one of the citadels of higher education in the Southern part of India.
College Details:-
Name of the College | Bannari Amman Institute of Technology (Autonomous) |
District | Erode |
Address | Sathy-Bhavani Road, (State Highway), Alathukombai Post, Sathyamangalam (Taluk), Erode District-638401 |
College Code | 2702 |
Phone Number | 04295 – 226000 / 226050 |
Fax Number | 04295 – 226666 |
Email ID | principal@bitsathy.ac.in |
Year of Establishment | 1996 |
Type | Self Financing |
Minority Status | Non Minority |
Nearest Railway Station | Erode- 65 km |
UG Courses:-
B.E | AE | Aeronautical Engineering |
B.E | AG | Agriculture Engineering |
B.E | AU | Automobile Engineering |
B.E | BM | BioMedical Engineering |
B.E. | CE | Civil Engineering |
B.E. | CS | Computer Science and Engineering |
B.E. | EE | Electrical and Electronics Engineering |
B.E. | EC | Electronics and Communication Engineering |
B.E. | EI | Electronics and Instrumentation Engineering |
B.E. | SE | Information Science and Engineering |
B.E. | ME | Mechanical Engineering |
B.E. | MC | Mechatronics |
B.Tech. | AD | Artificial Intelligence and Data Science |
B.Tech. | BT | BioTechnology |
B.Tech. | CB | Computer Science and Business Systems |
B.Tech. | CT | Computer Technology |
B.Tech. | FT | Fashion Technology |
B.Tech. | FD | Food Technology |
B.Tech. | IT | Information Technology |
B.Tech. | TX | Textile Technology |
B.Tech. | AL | Artificial Intelligence and Machine Learning |
Tuition Fee : Tuition Fee to be collected as per Government Norms.
UG Course – Sanctioned Intake:-
Course(s) |
Year of Starting |
Sanctioned Intake | |
2020-2021 | 2021-2022 | ||
AE | 2008 | 60 | 30 |
AG | 2015 | 60 | 60 |
AU | 2014 | 60 | 30 |
BM | 2019 | 60 | 60 |
CE | 2001 | 60 | 60 |
CS | 1996 | 240 | 240 |
EE | 1996 | 180 | 120 |
EC | 1998 | 240 | 240 |
EI | 2007 | 60 | 60 |
SE | 2019 | 60 | 60 |
ME | 1996 | 180 | 120 |
MC | 2012 | 60 | 60 |
AD | 2020 | 60 | 120 |
BT | 2003 | 120 | 120 |
CB | 2019 | 60 | 60 |
CT | 2019 | 60 | 60 |
FT | 2004 | 60 | 30 |
FD | 2016 | 60 | 60 |
IT | 1999 | 180 | 180 |
TX | 1996 | 60 | 60 |
AL | 2021 | – | 60 |
Hostel Facilities:-
Hostel Facilities | Boys | Girls |
Accommodation Available for UG | Yes | Yes |
Type of Mess( Veg /Non veg) | Veg | Veg |
Mess Bill (Rs. / month) | Divided | 3500 |
Room Rent (Rs. / month) | 2400 | 2400 |
Electricity Charges (Rs. / month) | 800 | 800 |
Caution Deposit (Rs.) | 5000 | |
Establishment Charges (Rs. / Year) | 6000 | |
Admission Fee (Rs. / Year)2000 |
Transport Facilities:-
Transport Facility (Yes /No) | Yes |
Min Transport charges (Rs. / Year) | 5100 |
Max Transport charges (Rs. / Year) | 37200 |