Cheran College of Engineering – Karur
Tamil Nadu Engineering Admissions - TNEA College Code is 2355. Engineering college in Karur - Self Financing College - Cheran College of Engineering - Karur.
Cheran College of Engineering has been started in the year 2012 – 13 with an intake of 300. It is approved by AICTE, New Delhi and affiliated to Anna University. The College offers five under graduate programmes (Bachelor of Engineering). The college is located in a sprawling campus on Karur-Coimbatore National Highway (NH- 67) at Cheran Nagar, K.Paramathi, Karur – 639111.
College Details:-
Name of the College | Cheran College of Engineering |
District | Karur |
Address | Cheran Nagar, Karur-Coimbatore NH-67, Aravakurichi Taluk, K.Paramathi Village, Karur District-639111 |
College Code | 2355 |
Phone Number | 04324 – 283100 / 283399 |
Fax Number | 04324 – 283399 |
Email ID | infor@cheran.ac.in |
Year of Establishment | 2012 |
Type | Self Financing |
Minority Status | Non Minority |
Nearest Railway Station | Karur – 21 km |
UG Courses:-
B.E. | CE | Civil Engineering |
B.E. | CS | Computer Science and Engineering |
B.E. | EE | Electrical and Electronics Engineering |
B.E. | EC | Electronics and Communication Engineering |
B.E. | ME | Mechanical Engineering |
Tuition Fee : Tuition Fee to be collected as per Government Norms.
UG Course – Sanctioned Intake:-
Course(s) |
Year of Starting |
Sanctioned Intake | |
2020-2021 | 2021-2022 | ||
CE | 2012 | 60 | 60 |
CS | 2012 | 60 | 60 |
EE | 2012 | 60 | 60 |
EC | 2012 | 60 | 60 |
ME | 2012 | 60 | 60 |
Hostel Facilities:-
Hostel Facilities | Boys | Girls |
Accommodation Available for UG | Yes | Yes |
Type of Mess( Veg /Non veg) | Both | Both |
Mess Bill (Rs. / month) | Divided | 3500 |
Room Rent (Rs. / month) | 1500 | 1500 |
Electricity Charges (Rs. / month) | 0 | 0 |
Caution Deposit (Rs.) | 5000 | |
Establishment Charges (Rs. / Year) | 0 | |
Admission Fee (Rs. / Year)2000 | 0 |
Transport Facilities:-
Transport Facility (Yes /No) | Yes |
Min Transport charges (Rs. / Year) | 8000 |
Max Transport charges (Rs. / Year) | 20000 |