Vivekanandha College of Engineering for Women – Namakkal
Tamil Nadu Engineering Admissions - TNEA College Code is 2620. Engineering college in Namakkal - Self Financing College - Autonomous College - Vivekanandha College of Engineering for Women - Namakkal.
Vivekanandha College of Engineering for Women, an Autonomous institution, affiliated to Anna University accredited by NAAC, AICTE, New Delhi, TCS and an ISO 9000:2008 certified institute started in 2001. The institute offering 7 U.G. Engineering Degree Programmes (CSE, IT, CST, ECE, EEE, BME & BT), 4 P.G. Engineering Degree programmes (CSE, IT, PSE, and VLSI Design), and 4 R & D Centers
College Details:-
Name of the College | Vivekanandha College of Engineering for Women (Autonomous) |
District | Namakkal |
Address | Sathiyanaickenpalayam Village, Elayampalayam, Tiruchengode, Namakkal District-637205 |
College Code | 2620 |
Phone Number | 04288-234241 / 234670 |
Fax Number | 04288 – 234241 |
Email ID | principal@vcew.ac.in |
Year of Establishment | 2001 |
Type | Self Financing |
Minority Status | Non Minority |
Nearest Railway Station | Erode – 25 km |
UG Courses:-
B.E. | BM | BioMedical Engineering |
B.E. | CS | Computer Science and Engineering |
B.E. | TS | Computer Science and Technology |
B.E. | EE | Electrical and Electronics Engineering |
B.E. | EC | Electronics and Communication Engineering |
B.Tech. | BT | BioTechnology |
B.Tech. | IT | Information Technology |
Tuition Fee : Tuition Fee to be collected as per Government Norms.
UG Course – Sanctioned Intake:-
Course(s) |
Year of Starting |
Sanctioned Intake | |
2020-2021 | 2021-2022 | ||
BM | 2020 | 60 | 60 |
CS | 2001 | 120 | 120 |
TS | 2020 | 60 | 60 |
EE | 2002 | 120 | 60 |
EC | 2001 | 120 | 120 |
BT | 2002 | 60 | 60 |
IT | 2001 | 60 | 60 |
Hostel Facilities:-
Hostel Facilities | Boys | Girls |
Accommodation Available for UG | No | Yes |
Type of Mess( Veg /Non veg) | Both | |
Mess Bill (Rs. / month) | 3000 | |
Room Rent (Rs. / month) | 1500 | |
Electricity Charges (Rs. / month) | 0 | |
Caution Deposit (Rs.) | 5000 | |
Establishment Charges (Rs. / Year) | 0 | |
Admission Fee (Rs. / Year)2000 | 0 |
Transport Facilities:-
Transport Facility (Yes /No) | Yes |
Min Transport charges (Rs. / Year) | 0 |
Max Transport charges (Rs. / Year) | 0 |