V S B Engineering College – Karur
Tamil Nadu Engineering Admissions - TNEA College Code is 2622. Engineering college in Karur - Self Financing College - V S B Engineering College - Karur.
V.S.B. Engineering College,Karur was established in the year 2002 by V.S.B. Educational Trust . The college is approved by AICTE, New Delhi and Affiliated to Anna University, Chennai.
College Details:-
Name of the College | V S B Engineering College |
District | Karur |
Address | N.H.67, Covai Road, Karudayampalayam (Village & Post), Aravakurichi (TK), Karur-639111 |
College Code | 2622 |
Phone Number | 82200 – 80832 / 82705 – 96212 |
Fax Number | 99944 – 96212 |
Email ID | principal@vsbec.com |
Year of Establishment | 2002 |
Type | Self Financing |
Minority Status | Non Minority |
Nearest Railway Station | Karur – 15 km |
UG Courses:-
B.E. | BM | BioMedical Engineering |
B.E. | CE | Civil Engineering |
B.E. | CS | Computer Science and Engineering |
B.E. | EE | Electrical and Electronics Engineering |
B.E. | EC | Electronics and Communication Engineering |
B.E. | ME | Mechanical Engineering |
B.Tech. | AD | Artificial Intelligence and Data Science |
B.Tech. | BT | BioTechnology |
B.Tech. | CH | Chemical Engineering |
B.Tech. | IT | Information Technology |
Tuition Fee : Tuition Fee to be collected as per Government Norms.
UG Course – Sanctioned Intake:-
Course(s) |
Year of Starting |
Sanctioned Intake | |
2020-2021 | 2021-2022 | ||
BM | 2018 | 60 | 60 |
CE | 2011 | 60 | 60 |
CS | 2002 | 180 | 180 |
EE | 2002 | 60 | 60 |
EC | 2002 | 180 | 180 |
ME | 2002 | 180 | 180 |
AD | 2021 | 60 | 60 |
BT | 2018 | 60 | 60 |
CH | 2018 | 60 | 60 |
IT | 2007 | 180 | 180 |
Hostel Facilities:-
Hostel Facilities | Boys | Girls |
Accommodation Available for UG | Yes | Yes |
Type of Mess( Veg /Non veg) | Both | Both |
Mess Bill (Rs. / month) | Divided | 3200 |
Room Rent (Rs. / month) | 1800 | 1800 |
Electricity Charges (Rs. / month) | 0 | 0 |
Caution Deposit (Rs.) | 0 | |
Establishment Charges (Rs. / Year) | 0 | |
Admission Fee (Rs. / Year)2000 | 0 |
Transport Facilities:-
Transport Facility (Yes /No) | Yes |
Min Transport charges (Rs. / Year) | 3000 |
Max Transport charges (Rs. / Year) | 20000 |