Sri Sivasubramaniya Nadar College of Engineering, Chengalpattu
Tamil Nadu Engineering Admissions - TNEA College Code is 1315. Engineering college in Chengalpattu - Self Financing College - Autonomous College
SSN Institutions, founded by Padma Bhushan Mr. Shiv Nadar, Chairman, HCL Technologies in 1996. The College is a private, self – financed Institution, affiliated to Anna University Chennai , approved by AICTE – New Delhi.
College Details:-
Name of the College | Sri Sivasubramaniya Nadar College of Engineering (Autonomous) |
District | Chengalpattu |
Address | Rajiv Gandhi Salai (OMR) Kalavakkam , Kanchipuram – 603 110 |
College Code | 1315 |
Phone Number | 044 – 27469700 / 044 – 27469752 |
Fax Number | 044 – 27469772 |
Email ID | info@ssn.edu.in |
Year of Establishment | 1996 |
Type | Self Financing |
Minority Status | Non Minority |
Nearest Railway Station | Tambaram – 31 Km |
UG Courses:-
B.E. | BM | BioMedical Engineering |
B.E. | CE | Civil Engineering |
B.E. | CS | Computer Science and Engineering |
B.E. | EE | Electrical and Electronics Engineering |
B.E. | EC | Electronics and Communication Engineering |
B.E. | ME | Mechanical Engineering |
B.Tech. | CH | Chemical Engineering |
B.Tech. | IT | Information Technology |
Tuition Fee : Tuition Fee to be collected as per Government Norms.
UG Course – Sanctioned Intake:-
Course(s) |
Year of Starting |
Sanctioned Intake | |
2020-2021 | 2021-2022 | ||
BM | 2005 | 60 | 60 |
CE | 2011 | 60 | 60 |
CS | 1996 | 120 | 120 |
EE | 1996 | 120 | 120 |
EC | 1996 | 120 | 120 |
ME | 2007 | 120 | 120 |
CH | 2004 | 60 | 60 |
IT | 1999 | 120 | 120 |
Hostel Facilities:-
Hostel Facilities | Boys | Girls |
Accommodation Available for UG | Yes | Yes |
Type of Mess( Veg /Non veg) | Both | Both |
Mess Bill (Rs. / month) | Divided | 2550 |
Room Rent (Rs. / month) | 5708 | 5708 |
Electricity Charges (Rs. / month) | 500 | 500 |
Caution Deposit (Rs.) | 7500 | |
Establishment Charges (Rs. / Year) | 0 | |
Admission Fee (Rs. / Year)2000 | 20000 |
Transport Facilities:-
Transport Facility (Yes /No) | Yes |
Min Transport charges (Rs. / Year) | 60000 |
Max Transport charges (Rs. / Year) | 60000 |