Sri Krishna College of Engineering and Technology – Coimbatore
Tamil Nadu Engineering Admissions - TNEA College Code is 2718. Engineering college in Coimbatore - Self Financing College - Autonomous College - Sri Krishna College of Engineering and Technology - Coimbatore.
Sri Krishna College of Engineering and Technology is the most sought after Institution among the premier technical Institutions in South India. With a decade of establishment in 1998, the Institution has marched towards the pinnacle of glory through its remarkable achievements in the field of Engineering Education. It is an autonomous Institution, accredited by NBA and has been offered ‘A’ Grade.The college is approved by AICTE, New Delhi and Affiliated to Anna University, Chennai.
College Details:-
Name of the College | Sri Krishna College of Engineering and Technology (Autonomous) |
District | Coimbatore |
Address | Sugunapuram, Kuniamuthur Post, Coimbatore-641008 |
College Code | 2718 |
Phone Number | 0422-2678001 / 2678002 |
Fax Number | 0422-2678012 |
Email ID | principal@skcet.ac.in |
Year of Establishment | 1998 |
Type | Self Financing |
Minority Status | Non Minority |
Nearest Railway Station | Coimbatore Junction- 10 km |
UG Courses:-
B.E. | CE | Civil Engineering |
B.E. | CS | Computer Science and Engineering |
B.E. | EE | Electrical and Electronics Engineering |
B.E. | EC | Electronics and Communication Engineering |
B.E. | ME | Mechanical Engineering |
B.E. | MZ | Mechatronics Engineering |
B.Tech. | AD | Artificial Intelligence and Data Science |
B.Tech. | CB | Computer Science and Business Systems |
B.Tech. | IT | Information Technology |
Tuition Fee : Tuition Fee to be collected as per Government Norms.
UG Course – Sanctioned Intake:-
Course(s) |
Year of Starting |
Sanctioned Intake | |
2020-2021 | 2021-2022 | ||
CE | 2012 | 60 | 60 |
CS | 1998 | 180 | 180 |
EE | 2001 | 120 | 120 |
EC | 1998 | 180 | 180 |
ME | 1998 | 180 | 120 |
MZ | 2000 | 120 | 120 |
AD | 2020 | 60 | 60 |
CB | 2019 | 60 | 60 |
IT | 1998 | 180 | 180 |
Hostel Facilities:-
Hostel Facilities | Boys | Girls |
Accommodation Available for UG | Yes | Yes |
Type of Mess( Veg /Non veg) | Veg | Veg |
Mess Bill (Rs. / month) | Divided | 4000 |
Room Rent (Rs. / month) | 2500 | 2500 |
Electricity Charges (Rs. / month) | 1000 | 1000 |
Caution Deposit (Rs.) | 0 | |
Establishment Charges (Rs. / Year) | 10000 | |
Admission Fee (Rs. / Year)2000 | 3000 |
Transport Facilities:-
Transport Facility (Yes /No) | Yes |
Min Transport charges (Rs. / Year) | 22000 |
Max Transport charges (Rs. / Year) | 40000 |