Sree Sakthi Engineering College – Coimbatore
Tamil Nadu Engineering Admissions - TNEA College Code is 2673. Engineering college in Coimbatore - Self Financing College - Sree Sakthi Engineering College - Coimbatore.
Sree Sakthi Engineering College (SSEC) was started in the year 2010. The college is affiliated to Anna University and Approved by All India Council for Technical Education. SSEC is accredited by the National Assessment and Accreditation Council (NAAC). SSEC is located at Karamadai, 25Kms away from Coimbatore on the Ooty to Coimbatore National Highways.
College Details:-
Name of the College | Sree Sakthi Engineering College |
District | Coimbatore |
Address | 899/1 & 898/2, Bettathapuram, Bilichi Village, Karamadai, Coimbatore-641104 |
College Code | 2673 |
Phone Number | 04254 – 275377 |
Fax Number | 04254-272495 |
Email ID | info@sreesakthi.edu.in |
Year of Establishment | 2010 |
Type | Self Financing |
Minority Status | Non Minority |
Nearest Railway Station | Coimbatore- 21 km |
UG Courses:-
B.E. | CE | Civil Engineering |
B.E. | CS | Computer Science and Engineering |
B.E. | EE | Electrical and Electronics Engineering |
B.E. | EC | Electronics and Communication Engineering |
B.E. | ME | Mechanical Engineering |
Tuition Fee : Tuition Fee to be collected as per Government Norms.
UG Course – Sanctioned Intake:-
Course(s) |
Year of Starting |
Sanctioned Intake | |
2020-2021 | 2021-2022 | ||
CE | 2010 | 30 | 30 |
CS | 2010 | 60 | 60 |
EE | 2010 | 30 | 30 |
EC | 2010 | 60 | 60 |
ME | 2010 | 90 | 90 |
Hostel Facilities:-
Hostel Facilities | Boys | Girls |
Accommodation Available for UG | Yes | Yes |
Type of Mess( Veg /Non veg) | Both | Both |
Mess Bill (Rs. / month) | Divided | 3000 |
Room Rent (Rs. / month) | 2000 | 2000 |
Electricity Charges (Rs. / month) | 200 | 200 |
Caution Deposit (Rs.) | 5000 | |
Establishment Charges (Rs. / Year) | 2000 | |
Admission Fee (Rs. / Year)2000 | 2500 |
Transport Facilities:-
Transport Facility (Yes /No) | Yes |
Min Transport charges (Rs. / Year) | 4000 |
Max Transport charges (Rs. / Year) | 20000 |