Sona College of Technology – Salem
Tamil Nadu Engineering Admissions - TNEA College Code is 2618. Engineering college in Salem - Self Financing College - Autonomous College - Sona College of Technology - Salem.
Sona College of Technology was established in the year 1997. The college is approved by AICTE, New Delhi and Affiliated to Anna University, Chennai.
College Details:-
Name of the College | Sona College of Technology (Autonomous) |
District | Salem |
Address | Sona Nagar, Thiagarajar Polytechnic College Road, Suramangalam (P.O), Salem District-636005 |
College Code | 2618 |
Phone Number | 0427 – 4099919 / 4099999 |
Fax Number | 0427 – 4099888 |
Email ID | principal@sonatech.ac.in |
Year of Establishment | 1997 |
Type | Self Financing |
Minority Status | Non Minority |
Nearest Railway Station | Salem – 1 km |
UG Courses:-
B.E. | BM | BioMedical Engineering |
B.E. | CE | Civil Engineering |
B.E. | CS | Computer Science and Engineering |
B.E. | EE | Electrical and Electronics Engineering |
B.E. | EC | Electronics and Communication Engineering |
B.E. | ME | Mechanical Engineering |
B.E. | MC | Mechatronics Engineering |
B.Tech. | AD | Artificial Intelligence and Data Science |
B.Tech. | FT | Fashion Technology |
B.Tech. | IT | Information Technology |
Tuition Fee : Tuition Fee to be collected as per Government Norms.
UG Course – Sanctioned Intake:-
Course(s) |
Year of Starting |
Sanctioned Intake | |
2020-2021 | 2021-2022 | ||
BM | 2019 | 60 | 60 |
CE | 2003 | 90 | 90 |
CS | 1997 | 180 | 180 |
EE | 1997 | 120 | 120 |
EC | 1999 | 150 | 150 |
ME | 1997 | 180 | 150 |
MC | 2018 | 60 | 60 |
AD | 2020 | 60 | 60 |
FT | 2005 | 90 | 60 |
IT | 1998 | 120 | 120 |
Hostel Facilities:-
Hostel Facilities | Boys | Girls |
Accommodation Available for UG | Yes | Yes |
Type of Mess( Veg /Non veg) | Veg | Veg |
Mess Bill (Rs. / month) | Divided | 3450 |
Room Rent (Rs. / month) | 1700 | 1700 |
Electricity Charges (Rs. / month) | 950 | 950 |
Caution Deposit (Rs.) | 3000 | |
Establishment Charges (Rs. / Year) | 11000 | |
Admission Fee (Rs. / Year)2000 | 1000 |
Transport Facilities:-
Transport Facility (Yes /No) | Yes |
Min Transport charges (Rs. / Year) | 12500 |
Max Transport charges (Rs. / Year) | 14000 |