S S M College of Engineering – Namakkal
Tamil Nadu Engineering Admissions - TNEA College Code is 2614. Engineering college in Namakkal - Self Financing College - S S M College of Engineering - Namakkal.
SSM College of Engineering was established in 1998. The college is approved by AICTE, New Delhi and Affiliated to Anna University, Chennai.
College Details:-
Name of the College | S S M College of Engineering |
District | Namakkal |
Address | NH-47 Salem Main Road, Komarapalayam, Namakkal District-638183 |
College Code | 2614 |
Phone Number | 04288-267702 / 267703 |
Fax Number | 04288-267247 |
Email ID | principal@ssmce.ac.in |
Year of Establishment | 1998 |
Type | Self Financing |
Minority Status | Non Minority |
Nearest Railway Station | Erode – 23 km |
UG Courses:-
B.E. | CE | Civil Engineering |
B.E. | CS | Computer Science and Engineering |
B.E. | EE | Electrical and Electronics Engineering |
B.E. | EC | Electronics and Communication Engineering |
B.E. | ME | Mechanical Engineering |
B.Tech. | IT | Information Technology |
B.Tech. | PC | Petrochemical Technology |
B.Tech. | PE | Petroleum Engineering |
B.Tech. | TC | Textile Chemistry |
B.Tech. | TX | Textile Technology |
Tuition Fee : Tuition Fee to be collected as per Government Norms.
UG Course – Sanctioned Intake:-
Course(s) |
Year of Starting |
Sanctioned Intake | |
2020-2021 | 2021-2022 | ||
CE | 2009 | 60 | 60 |
CS | 1998 | 60 | 60 |
EE | 2004 | 60 | 60 |
EC | 1998 | 60 | 60 |
ME | 1998 | 60 | 60 |
IT | 1999 | 60 | 60 |
PC | 2015 | 30 | 30 |
PE | 2016 | 30 | 30 |
TC | 1998 | 30 | 30 |
TX | 1998 | 60 | 60 |
Hostel Facilities:-
Hostel Facilities | Boys | Girls |
Accommodation Available for UG | Yes | Yes |
Type of Mess( Veg /Non veg) | Both | Both |
Mess Bill (Rs. / month) | Divided | 3600 |
Room Rent (Rs. / month) | 833 | 833 |
Electricity Charges (Rs. / month) | 100 | 100 |
Caution Deposit (Rs.) | 3000 | |
Establishment Charges (Rs. / Year) | 6000 | |
Admission Fee (Rs. / Year)2000 | 1100 |
Transport Facilities:-
Transport Facility (Yes /No) | Yes |
Min Transport charges (Rs. / Year) | 2700 |
Max Transport charges (Rs. / Year) | 18000 |