Rajiv Gandhi College of Engineering (RGCE) is a reputed Institution affiliated to AICTE, New Delhi and Anna University, Chennai since 2001. It is a Christian minority institution run by Gulf Returnees Educational Society (GRES).
College Details:-
| Name of the College | Rajiv Gandhi College of Engineering |
| District | Kancheepuram |
| Address | Nemili Village, Sriperumbudur, Kanchipuram-602105 |
| College Code | 1212 |
| Phone Number | 044 – 42693949 / 26194729 |
| Fax Number | 044 – 26191927 |
| Email ID | gresrgce@gmail.com |
| Year of Establishment | 2001 |
| Type | Self Financing |
| Minority Status | Christian Minority |
| Nearest Railway Station | Thiruvallur – 18 Km |
Eligibility:- The admission to UG programmes is purely based on the marks obtained in the Higher Secondary examinations.
Admission Process:-
The admission notice is published in all the leading news papers and in the TNEA (TAMIL NADU ENGINEERING ADMISSION) website. The admission of students to all the programmes is through a Single Window Admission System, administered by Anna University. The higher secondary marks are scaled to 200, based on which the merit list/ ranks are released. Counseling is conducted based upon the ranking.
UG Courses:-
| B.E. | AU | Automobile Engineering |
| B.E. | BM | Bio- Medical Engineering |
| B.E. | CS | Computer Science and Engineering |
| B.E. | EE | Electrical and Electronics Engineering |
| B.E. | EC | Electronics and Communication Engineering |
| B.E. | ME | Mechanical Engineering |
| B.Tech. | PE | Petroleum Engineering |
Tuition Fee : Tuition Fee to be collected as per Government Norms.
[better-ads type=”banner” banner=”2237″ campaign=”none” count=”2″ columns=”1″ orderby=”rand” order=”ASC” align=”center” show-caption=”1″ lazy-load=””][/better-ads]
UG Course – Sanctioned Intake:-
| Course(s) |
Year of Starting |
Sanctioned Intake | |
| 2020-2021 | 2021-2022 | ||
| AU | 2012 | 30 | 30 |
| BM | 2002 | 60 | 60 |
| CS | 2001 | 30 | 30 |
| EE | 2005 | 30 | 30 |
| EC | 2001 | 30 | 30 |
| ME | 2005 | 60 | 60 |
| PE | 2005 | 60 | 30 |
Hostel Facilities:-
| Hostel Facilities | Boys | Girls |
| Accommodation Available for UG | Yes | Yes |
| Type of Mess( Veg /Non veg) | Both | Both |
| Mess Bill (Rs. / month) | Divided | 2500 |
| Room Rent (Rs. / month) | 1416 | 1416 |
| Electricity Charges (Rs. / month) | 250 | 250 |
| Caution Deposit (Rs.) | 5000 | |
| Establishment Charges (Rs. / Year) | 0 | |
| Admission Fee (Rs. / Year) | 0 | |
Transport Facilities:-
| Transport Facility (Yes /No) | Yes |
| Min Transport charges (Rs. / Year) | 8000 |
| Max Transport charges (Rs. / Year) | 27000 |






