PSG Institute of Technology and Applied Research – Coimbatore
Tamil Nadu Engineering Admissions - TNEA College Code is 2377. Engineering college in Coimbatore - Self Financing College - PSG Institute of Technology and Applied Research - Coimbatore.
PSG Institute of Technology and Applied Research PSG iTech, the latest initiative of PSG and Sons’ Charities, aims to realize its objective of enhancing youth empowerment through technical education.
PSG Institute of Technology and Applied Research, started in the year 2014, is an AICTE approved institution and affiliated to Anna University, Chennai. It is currently offering Civil Engineering, Computer Science and Engineering, Electrical and Electronics Engineering, Electronics and Communication Engineering and Mechanical Engineering programs in undergraduate level.
College Details:-
Name of the College | PSG Institute of Technology and Applied Research |
District | Coimbatore |
Address | S.F No:162, Athipalayam village, Thudiyalur-kovilpalayam Road, Coimbatore-641110 |
College Code | 2377 |
Phone Number | 0422-3933666 / 3933400 |
Fax Number | 0422-3933456 |
Email ID | principal@psgitech.ac.in |
Year of Establishment | 2014 |
Type | Self Financing |
Minority Status | Non Minority |
Nearest Railway Station | Coimbatore – 22 km |
UG Courses:-
B.E. | CE | Civil Engineering |
B.E. | CS | Computer Science and Engineering |
B.E. | EE | Electrical and Electronics Engineering |
B.E. | EC | Electronics and Communication Engineering |
B.E. | ME | Mechanical Engineering |
B.Arch. | AR | Architecture |
Tuition Fee : Tuition Fee to be collected as per Government Norms.
UG Course – Sanctioned Intake:-
Course(s) |
Year of Starting |
Sanctioned Intake | |
2020-2021 | 2021-2022 | ||
CE | 2014 | 60 | 60 |
CS | 2014 | 60 | 60 |
EE | 2014 | 60 | 60 |
EC | 2014 | 60 | 60 |
ME | 2014 | 60 | 60 |
AR | 2021 | 40 | 40 |
Hostel Facilities:-
Hostel Facilities | Boys | Girls |
Accommodation Available for UG | Yes | Yes |
Type of Mess( Veg /Non veg) | Both | Both |
Mess Bill (Rs. / month) | Divided | 4300 |
Room Rent (Rs. / month) | 3750 | 3750 |
Electricity Charges (Rs. / month) | 200 | 200 |
Caution Deposit (Rs.) | 5000 | |
Establishment Charges (Rs. / Year) | 5000 | |
Admission Fee (Rs. / Year)2000 | 1000 |
Transport Facilities:-
Transport Facility (Yes /No) | Yes |
Min Transport charges (Rs. / Year) | 15800 |
Max Transport charges (Rs. / Year) | 33600 |