Paavai Engineering College – Namakkal
Tamil Nadu Engineering Admissions - TNEA College Code is 2611. Engineering college in Namakkal - Self Financing College - Autonomous College - Paavai Engineering College - Namakkal
Paavai Engineering College was established in the year 2001.The college is approved by AICTE, New Delhi and Affiliated to Anna University, Chennai.
College Details:-
Name of the College | Paavai Engineering College (Autonomous) |
District | Namakkal |
Address | NH-7, Paavai Nagar, Pachal, Namakkal-637018 |
College Code | 2611 |
Phone Number | 04286-243058 / 243038 |
Fax Number | 04286-243068 |
Email ID | www.paavai.edu.in |
Year of Establishment | 2001 |
Type | Self Financing |
Minority Status | Non Minority |
Nearest Railway Station | Rasipuram – 7 km |
UG Courses:-
B.E | AE | Aeronautical Engineering |
B.E | AG | Agriculture Engineering |
B.E | BM | BioMedical Engineering |
B.E. | CE | Civil Engineering |
B.E. | CS | Computer Science and Engineering |
B.E | CY | Cyber Security |
B.E. | EE | Electrical and Electronics Engineering |
B.E. | EC | Electronics and Communication Engineering |
B.E. | ME | Mechanical Engineering |
B.E | MC | Mechatronics |
B.E | MD | Medical Electronics |
B.Tech. | CH | Chemical Engineering |
B.Tech. | FD | Food Technology |
B.Tech. | IT | Information Technology |
B.Tech. | PU | Pharmaceutical Technology |
Tuition Fee : Tuition Fee to be collected as per Government Norms.
UG Course – Sanctioned Intake:-
Course(s) |
Year of Starting |
Sanctioned Intake | |
2020-2021 | 2021-2022 | ||
AE | 2015 | 60 | 60 |
AG | 2015 | 120 | 120 |
BM | 2018 | 60 | 60 |
CE | 2005 | 60 | 60 |
CS | 2001 | 120 | 120 |
CY | 2020 | 60 | 60 |
EE | 2002 | 60 | 60 |
EC | 2001 | 120 | 120 |
ME | 2004 | 120 | 120 |
MC | 2011 | 60 | 60 |
MD | 2018 | 60 | 60 |
CH | 2015 | 60 | 60 |
FD | 2018 | 60 | 60 |
IT | 2001 | 60 | 60 |
PU | 2018 | 60 | 60 |
Hostel Facilities:-
Hostel Facilities | Boys | Girls |
Accommodation Available for UG | Yes | Yes |
Type of Mess( Veg /Non veg) | Veg | Veg |
Mess Bill (Rs. / month) | Divided | 3550 |
Room Rent (Rs. / month) | 950 | 950 |
Electricity Charges (Rs. / month) | 400 | 400 |
Caution Deposit (Rs.) | 0 | |
Establishment Charges (Rs. / Year) | 0 | |
Admission Fee (Rs. / Year)2000 | 500 |
Transport Facilities:-
Transport Facility (Yes /No) | Yes |
Min Transport charges (Rs. / Year) | 3600 |
Max Transport charges (Rs. / Year) | 18700 |