Nehru Institute of Engineering and Technology – Coimbatore
Tamil Nadu Engineering Admissions - TNEA College Code is 2729. Engineering college in Coimbatore - Self Financing College - Nehru Institute of Engineering and Technology - Coimbatore.
Nehru Institute of Engineering and Technology is a self-financing Engineering College, Approved by AICTE, New Delhi and Affiliated to Anna University Chennai, and Accredited by NAAC & NBA. NIET is established in the year 2006.
College Details:-
Name of the College | Nehru Institute of Engineering and Technology |
District | Coimbatore |
Address | Nehru Gardens, Thirumalayampalayam (Post), Coimbatore-641105 |
College Code | 2729 |
Phone Number | 0422-2622007 / 2622007 |
Fax Number | 0422-2622007 |
Email ID | nietprincipal@nehrucolleges.com |
Year of Establishment | 2006 |
Type | Self Financing |
Minority Status | Non Minority |
Nearest Railway Station | Coimbatore Junction- 15 km |
UG Courses:-
B.E. | AE | Aeronautical Engineering |
B.E. | CS | Computer Science and Engineering |
B.E. | EE | Electrical and Electronics Engineering |
B.E. | EC | Electronics and Communication Engineering |
B.E. | ME | Mechanical Engineering |
B.E. | MZ | Mechatronics Engineering |
B.Tech. | AD | Artificial Intelligence and Data Science |
B.Tech. | CB | Computer Science and Business Systems |
Tuition Fee : Tuition Fee to be collected as per Government Norms.
UG Course – Sanctioned Intake:-
Course(s) |
Year of Starting |
Sanctioned Intake | |
2020-2021 | 2021-2022 | ||
AE | 2006 | 120 | 120 |
CS | 2006 | 60 | 60 |
EE | 2006 | 60 | 60 |
EC | 2006 | 90 | 90 |
ME | 2006 | 120 | 60 |
MZ | 2011 | 60 | 60 |
AD | 2020 | 60 | 60 |
CB | 2020 | 60 | 60 |
Hostel Facilities:-
Hostel Facilities | Boys | Girls |
Accommodation Available for UG | Yes | Yes |
Type of Mess( Veg /Non veg) | Both | Both |
Mess Bill (Rs. / month) | Divided | 3000 |
Room Rent (Rs. / month) | 1250 | 1250 |
Electricity Charges (Rs. / month) | 500 | 500 |
Caution Deposit (Rs.) | ||
Establishment Charges (Rs. / Year) | 8000 | |
Admission Fee (Rs. / Year)2000 | 1000 |
Transport Facilities:-
Transport Facility (Yes /No) | Yes |
Min Transport charges (Rs. / Year) | 4000 |
Max Transport charges (Rs. / Year) | 12000 |