Nandha Engineering College – Erode
Tamil Nadu Engineering Admissions - TNEA College Code is 2715. Engineering college in Erode - Self Financing College - Autonomous College - Nandha Engineering College - Erode.
Nandha Engineering College was Established in 2001. The college is approved by AICTE, New Delhi and Affiliated to Anna University, Chennai.
College Details:-
Name of the College | Nandha Engineering College (Autonomous) |
District | Erode |
Address | 28, Chennimalaipalayam Road, Pitchandampalayam Post, Erode-638052 |
College Code | 2715 |
Phone Number | 04294-225585 / 9842777667 |
Fax Number | 04294-224787 |
Email ID | principal@nandhaengg.org |
Year of Establishment | 2001 |
Type | Self Financing |
Minority Status | Non Minority |
Nearest Railway Station | Erode- 12 km |
UG Courses:-
B.E. | AG | Agriculture Engineering |
B.E. | BM | BioMedical Engineering |
B.E. | CE | Civil Engineering |
B.E. | CS | Computer Science and Engineering |
B.E. | EE | Electrical and Electronics Engineering |
B.E. | EC | Electronics and Communication Engineering |
B.E. | ME | Mechanical Engineering |
B.Tech. | CH | Chemical Engineering |
B.Tech. | IT | Information Technology |
B.Tech. | AD | Artificial Intelligence and Data Science |
Tuition Fee : Tuition Fee to be collected as per Government Norms.
UG Course – Sanctioned Intake:-
Course(s) |
Year of Starting |
Sanctioned Intake | |
2020-2021 | 2021-2022 | ||
AG | 2017 | 60 | 60 |
BM | 2018 | 60 | 60 |
CE | 2009 | 60 | 60 |
CS | 2001 | 120 | 120 |
EE | 2002 | 60 | 60 |
EC | 2001 | 120 | 120 |
ME | 2005 | 120 | 120 |
CH | 2017 | 60 | 60 |
IT | 2001 | 60 | 60 |
AD | 2021 | – | 60 |
Hostel Facilities:-
Hostel Facilities | Boys | Girls |
Accommodation Available for UG | Yes | Yes |
Type of Mess( Veg /Non veg) | Both | Both |
Mess Bill (Rs. / month) | Divided | 2500 |
Room Rent (Rs. / month) | 1000 | 1000 |
Electricity Charges (Rs. / month) | 0 | 0 |
Caution Deposit (Rs.) | 0 | |
Establishment Charges (Rs. / Year) | 0 | |
Admission Fee (Rs. / Year)2000 | 0 |
Transport Facilities:-
Transport Facility (Yes /No) | Yes |
Min Transport charges (Rs. / Year) | 10000 |
Max Transport charges (Rs. / Year) | 15000 |