Muthayammal Engineering College – Namakkal
Tamil Nadu Engineering Admissions - TNEA College Code is 2610. Engineering college in Namakkal - Self Financing College - Autonomous College - Muthayammal Engineering College - Namakkal
Muthayammal Engineering College, an Autonomous Institution affiliated to Anna University, Chennai, was established in the year 2000 under the aegis of Muthayammal Educational Trust and Research Foundation. The college is approved by AICTE, New Delhi
College Details:-
Name of the College | Muthayammal Engineering College (Autonomous) |
District | Namakkal |
Address | Kakkaveri, Rasipuram (Tk), Namakkal District-637408 |
College Code | 2610 |
Phone Number | 04287-220837 / 226837 |
Fax Number | 04287-226537 |
Email ID | info@mec.edu.in |
Year of Establishment | 2000 |
Type | Self Financing |
Minority Status | Non Minority |
Nearest Railway Station | Rasipuram – 6 km |
UG Courses:-
B.E. | BM | BioMedical Engineering |
B.E. | CE | Civil Engineering |
B.E. | CS | Computer Science and Engineering |
B.E. | CY | Cyber Security |
B.E. | EE | Electrical and Electronics Engineering |
B.E. | EC | Electronics and Communication Engineering |
B.E. | ME | Mechanical Engineering |
B.E. | MZ | Mechatronics Engineering |
B.E. | RM | Robotics and Automation |
B.Tech. | AD | Artificial Intelligence and Data Science |
B.Tech. | BT | BioTechnology |
B.Tech. | IT | Information Technology |
Tuition Fee : Tuition Fee to be collected as per Government Norms.
UG Course – Sanctioned Intake:-
Course(s) |
Year of Starting |
Sanctioned Intake | |
2020-2021 | 2021-2022 | ||
BM | 2018 | 60 | 60 |
CE | 2013 | 60 | 60 |
CS | 2000 | 180 | 180 |
CY | 2020 | 30 | 60 |
EE | 2000 | 120 | 120 |
EC | 2000 | 180 | 180 |
ME | 2004 | 120 | 120 |
MZ | 2020 | 60 | 60 |
RM | 2020 | 30 | 30 |
AD | 2020 | 60 | 60 |
BT | 2018 | 60 | 60 |
IT | 2001 | 60 | 60 |
Hostel Facilities:-
Hostel Facilities | Boys | Girls |
Accommodation Available for UG | Yes | Yes |
Type of Mess( Veg /Non veg) | Both | Both |
Mess Bill (Rs. / month) | Divided | 2500 |
Room Rent (Rs. / month) | 925 | 1025 |
Electricity Charges (Rs. / month) | 350 | 350 |
Caution Deposit (Rs.) | 2500 | |
Establishment Charges (Rs. / Year) | 4700 | |
Admission Fee (Rs. / Year)2000 | 1250 |
Transport Facilities:-
Transport Facility (Yes /No) | Yes |
Min Transport charges (Rs. / Year) | 5000 |
Max Transport charges (Rs. / Year) | 19000 |