Misrimal Navajee Munoth Jain Engineering College, Chennai
Tamil Nadu Engineering Admissions - TNEA College Code is 1310. Engineering college in Chennai - Self Financing College
The Misrimal Navajee Munoth Jain Engineering College was established by the Tamilnadu Educational & Medical Foundation (TEAM Foundation ) in 1994. The College is a private, self – financed Institution, affiliated to Anna University Chennai , approved by AICTE – New Delhi.
College Details:-
Name of the College | Misrimal Navajee Munoth Jain Engineering College |
District | Chennai |
Address | Guru Marudhar Kesari Building, Jyothi Nagar, Thorapakkam, Chennai-600097 |
College Code | 1310 |
Phone Number | 044-24960101/24962270 |
Fax Number | 044-24960379 |
Email ID | info@mnmjec.ac.in |
Year of Establishment | 1994 |
Type | Self Financing |
Minority Status | Jain Minority |
Nearest Railway Station | Thiruvanmiyur – 6 Km |
UG Courses:-
B.E. | CE | Civil Engineering |
B.E. | CS | Computer Science and Engineering |
B.E. | EE | Electrical and Electronics Engineering |
B.E. | EC | Electronics and Communication Engineering |
B.E. | ME | Mechanical Engineering |
B.Tech. | AD | Artificial Intelligence and Data Science |
B.Tech. | IT | Information Technology |
B.Tech. | CB | Computer Science and Business Systems |
Tuition Fee : Tuition Fee to be collected as per Government Norms.
UG Course – Sanctioned Intake:-
Course(s) |
Year of Starting |
Sanctioned Intake | |
2020-2021 | 2021-2022 | ||
CE | 2005 | 60 | 30 |
CS | 1994 | 120 | 60 |
EE | 1999 | 60 | 30 |
EC | 1994 | 120 | 60 |
ME | 1994 | 60 | 30 |
AD | 2020 | 60 | 30 |
IT | 1999 | 60 | 60 |
CB | 2021 | – | 60 |
Hostel Facilities:-
Hostel Facilities | Boys | Girls |
Accommodation Available for UG | Yes | Yes |
Type of Mess( Veg /Non veg) | Veg | Veg |
Mess Bill (Rs. / month) | Divided | 3050 |
Room Rent (Rs. / month) | 1050 | 1050 |
Electricity Charges (Rs. / month) | 633 | 633 |
Caution Deposit (Rs.) | 5000 | |
Establishment Charges (Rs. / Year) | 3600 | |
Admission Fee (Rs. / Year)2000 | 600 |
Transport Facilities:-
Transport Facility (Yes /No) | Yes |
Min Transport charges (Rs. / Year) | 21000 |
Max Transport charges (Rs. / Year) | 21000 |