Mahendra Institute of Technology – Namakkal
Tamil Nadu Engineering Admissions - TNEA College Code is 2632. Engineering college in Namakkal - Self Financing College - Autonomous College - Mahendra Institute of Technology - Namakkal
Mahendra Institute of Technology is an Autonomous Institution, established in 2007 by the Mahendra Educational Trust. Mahendra Institute of Technology is approved by AICTE and affiliated to Anna University – Chennai. Currently, it offers eight undergraduate programmes and three postgraduate programmes in Engineering & Technology.
College Details:-
Name of the College | Mahendra Institute of Technology (Autonomous) |
District | Namakkal |
Address | Mahendhirapuri, Mallasamudram West, Vadugapalayam Post, Tiruchengodu Taluk, Namakkal District-637503 |
College Code | 2632 |
Phone Number | 04288-325777 |
Fax Number | 04288-288528 |
Email ID | principal@mahendratech.org |
Year of Establishment | 2007 |
Type | Self Financing |
Minority Status | Non Minority |
Nearest Railway Station | Salem – 25 km |
UG Courses:-
B.E. | AU | Automobile Engineering |
B.E. | BM | BioMedical Engineering |
B.E. | CE | Civil Engineering |
B.E. | CS | Computer Science and Engineering |
B.E. | EE | Electrical and Electronics Engineering |
B.E. | EC | Electronics and Communication Engineering |
B.E. | ME | Mechanical Engineering |
B.Tech. | IT | Information Technology |
Tuition Fee : Tuition Fee to be collected as per Government Norms.
UG Course – Sanctioned Intake:-
Course(s) |
Year of Starting |
Sanctioned Intake | |
2020-2021 | 2021-2022 | ||
AU | 2011 | 60 | 60 |
BM | 2014 | 60 | 60 |
CE | 2014 | 60 | 60 |
CS | 2007 | 120 | 120 |
EE | 2007 | 120 | 120 |
EC | 2007 | 120 | 120 |
ME | 2009 | 120 | 120 |
IT | 2015 | 60 | 60 |
Hostel Facilities:-
Hostel Facilities | Boys | Girls |
Accommodation Available for UG | Yes | Yes |
Type of Mess( Veg /Non veg) | Both | Both |
Mess Bill (Rs. / month) | Divided | 3000 |
Room Rent (Rs. / month) | 1250 | 1250 |
Electricity Charges (Rs. / month) | 100 | 100 |
Caution Deposit (Rs.) | 5000 | |
Establishment Charges (Rs. / Year) | 5000 | |
Admission Fee (Rs. / Year)2000 | 500 |
Transport Facilities:-
Transport Facility (Yes /No) | Yes |
Min Transport charges (Rs. / Year) | 1450 |
Max Transport charges (Rs. / Year) | 14600 |