Mahendra Engineering College – Namakkal
Tamil Nadu Engineering Admissions - TNEA College Code is 2609. Engineering college in Namakkal - Self Financing College - Autonomous College - Mahendra Engineering College - Namakkal.
Mahendra Engineering College was started in 1995 by Shri.M.G.Bharathkumar, a renowned educationist and a philanthropist with noble intent of educating the underprivileged in the Salem and Namakkal districts. The college is an Autonomous Institution and an ISO 9001:2008 certified institution. The College is offering 14 Undergraduate and 9 Postgraduate courses in Engineering.The college is approved by AICTE, New Delhi and Affiliated to Anna University, Chennai.
College Details:-
Name of the College | Mahendra Engineering College (Autonomous) |
District | Namakkal |
Address | Mahendhirapuri, Mallasamudram West, Vadugapalayam Post,Tiruchengodu Taluk, Namakkal District-637503 |
College Code | 2609 |
Phone Number | 04288-288521 / 288522 |
Fax Number | 04288-288500 |
Email ID | info@mahendrainstitutions.com |
Year of Establishment | 1995 |
Type | Self Financing |
Minority Status | Non Minority |
Nearest Railway Station | salem – 27 km |
UG Courses:-
B.E | AE | Aeronautical Engineering |
B.E | AO | Aerospace Engineering |
B.E | AG | Agriculture Engineering |
B.E. | CE | Civil Engineering |
B.E. | CS | Computer Science and Engineering |
B.E. | CY | Cyber Security |
B.E. | EE | Electrical and Electronics Engineering |
B.E. | EC | Electronics and Communication Engineering |
B.E. | MU | Mechanical and Automation Engineering |
B.E. | ME | Mechanical Engineering |
B.E. | MC | Mechatronics |
B.Tech. | AD | Artificial Intelligence and Data Science |
B.Tech. | CH | Chemical Engineering |
B.Tech. | FD | Food Technology |
B.Tech. | IT | Information Technology |
B.Tech. | PU | Pharmaceutical Technology |
Tuition Fee : Tuition Fee to be collected as per Government Norms.
UG Course – Sanctioned Intake:-
Course(s) |
Year of Starting |
Sanctioned Intake | |
2020-2021 | 2021-2022 | ||
AE | 2009 | 60 | 60 |
AO | 2020 | 60 | 60 |
AG | 2014 | 60 | 60 |
CE | 2002 | 120 | 120 |
CS | 1995 | 150 | 180 |
CY | 2020 | 60 | 60 |
EE | 1999 | 120 | 120 |
EC | 1999 | 150 | 180 |
MU | 2011 | 60 | 60 |
ME | 1995 | 120 | 120 |
MC | 2013 | 60 | 60 |
AD | 2020 | 60 | 60 |
CH | 2019 | 60 | 60 |
FD | 2019 | 60 | 60 |
IT | 1999 | 120 | 120 |
PU | 2019 | 60 | 60 |
Hostel Facilities:-
Hostel Facilities | Boys | Girls |
Accommodation Available for UG | Yes | Yes |
Type of Mess( Veg /Non veg) | Both | Both |
Mess Bill (Rs. / month) | Divided | 3000 |
Room Rent (Rs. / month) | 1250 | 1250 |
Electricity Charges (Rs. / month) | 100 | 100 |
Caution Deposit (Rs.) | 5000 | |
Establishment Charges (Rs. / Year) | 5000 | |
Admission Fee (Rs. / Year)2000 | 500 |
Transport Facilities:-
Transport Facility (Yes /No) | Yes |
Min Transport charges (Rs. / Year) | 5000 |
Max Transport charges (Rs. / Year) | 22560 |