Mahendra College of Engineering – Salem
Tamil Nadu Engineering Admissions - TNEA College Code is 2623. Engineering college in Salem - Self Financing College - Mahendra College of Engineering - Salem.
Mahendra College of Engineering is one of the premier institutions of Mahendra Educational Trust established in the year 2005 to meet out the higher education needs of the students who seek to stand as Engineers and Scientists. This institution is recognized by AICTE and affiliated to Anna University and accredited by NAAC.
College Details:-
Name of the College | Mahendra College of Engineering |
District | Salem |
Address | 12th KM Attur Main Road, Minnampalli, Salem-636106 |
College Code | 2623 |
Phone Number | 0427-2482884 |
Fax Number | 0427-2482886 |
Email ID | info@mahacollege.com |
Year of Establishment | 2005 |
Type | Self Financing |
Minority Status | Non Minority |
Nearest Railway Station | Salem Junction – 17 km |
UG Courses:-
B.E. | BM | BioMedical Engineering |
B.E. | CS | Computer Science and Engineering |
B.E. | EE | Electrical and Electronics Engineering |
B.E. | EC | Electronics and Communication Engineering |
B.E. | ME | Mechanical Engineering |
B.Tech. | IT | Information Technology |
Tuition Fee : Tuition Fee to be collected as per Government Norms.
UG Course – Sanctioned Intake:-
Course(s) |
Year of Starting |
Sanctioned Intake | |
2020-2021 | 2021-2022 | ||
BM | 2014 | 60 | 60 |
CS | 2005 | 150 | 180 |
EE | 2005 | 60 | 60 |
EC | 2005 | 150 | 180 |
ME | 2009 | 120 | 120 |
IT | 2005 | 60 | 60 |
Hostel Facilities:-
Hostel Facilities | Boys | Girls |
Accommodation Available for UG | Yes | Yes |
Type of Mess( Veg /Non veg) | Both | Both |
Mess Bill (Rs. / month) | Divided | 2950 |
Room Rent (Rs. / month) | 1500 | 1500 |
Electricity Charges (Rs. / month) | 0 | 0 |
Caution Deposit (Rs.) | 3000 | |
Establishment Charges (Rs. / Year) | 5000 | |
Admission Fee (Rs. / Year)2000 | 500 |
Transport Facilities:-
Transport Facility (Yes /No) | Yes |
Min Transport charges (Rs. / Year) | 2500 |
Max Transport charges (Rs. / Year) | 24000 |