Knowledge Institute of Technology – Salem
Tamil Nadu Engineering Admissions - TNEA College Code is 2653. Engineering college in Salem - Self Financing College - Knowledge Institute of Technology - Salem.
Knowledge Institute of Technology was established in the year 2009. The college is approved by AICTE, New Delhi and Affiliated to Anna University, Chennai.
College Details:-
Name of the College | Knowledge Institute of Technology |
District | Salem |
Address | KIOT Campus, Kakapalayam (PO), Salem-637504 |
College Code | 2653 |
Phone Number | 0427 -2433901 / 0427-2433900 |
Fax Number | 0427 – 2433999 |
Email ID | principal@kiot.ac.in |
Year of Establishment | 2009 |
Type | Self Financing |
Minority Status | Non Minority |
Nearest Railway Station | Salem- 15 km |
UG Courses:-
B.E. | CE | Civil Engineering |
B.E. | CS | Computer Science and Engineering |
B.E. | EE | Electrical and Electronics Engineering |
B.E. | EC | Electronics and Communication Engineering |
B.E. | ME | Mechanical Engineering |
B.Tech. | CB | Computer Science and Business Systems |
B.Tech. | IT | Information Technology |
B.Tech. | AD | Artificial Intelligence and Data Science |
Tuition Fee : Tuition Fee to be collected as per Government Norms.
UG Course – Sanctioned Intake:-
Course(s) |
Year of Starting |
Sanctioned Intake | |
2020-2021 | 2021-2022 | ||
CE | 2010 | 60 | 30 |
CS | 2009 | 180 | 180 |
EE | 2009 | 60 | 60 |
EC | 2009 | 120 | 120 |
ME | 2009 | 120 | 120 |
CB | 2020 | 60 | 60 |
IT | 2020 | 60 | 60 |
AD | 2021 | 60 | 60 |
Hostel Facilities:-
Hostel Facilities | Boys | Girls |
Accommodation Available for UG | Yes | Yes |
Type of Mess( Veg /Non veg) | Both | Both |
Mess Bill (Rs. / month) | Divided | 3500 |
Room Rent (Rs. / month) | 3500 | 3500 |
Electricity Charges (Rs. / month) | 200 | 200 |
Caution Deposit (Rs.) | 5000 | |
Establishment Charges (Rs. / Year) | 1000 | |
Admission Fee (Rs. / Year)2000 | 1000 |
Transport Facilities:-
Transport Facility (Yes /No) | Yes |
Min Transport charges (Rs. / Year) | 5000 |
Max Transport charges (Rs. / Year) | 25000 |