Karpagavinayaga College of Engineering and Technology, Chengalpattu
Tamil Nadu Engineering Admissions - TNEA College Code is 1409. Engineering college in Chengalpattu - Self Financing College
Karpaga Vinayaga College of Engineering and Technology was established in the year 2001, Approved by AICTE, New Delhi, and Affiliated to Anna University, Chennai.
College Details:-
Name of the College | Karpagavinayaga College of Engineering and Technology |
District | Chengalpattu |
Address | G.S.T Road, Chinna Kolambakkam, Madhuranthagam(T.k), Chengalpattu (D.t)-603308 |
College Code | 1409 |
Phone Number | 044-27565486 / 044-27565653 |
Fax Number | 044-27565487 |
Email ID | kvcet@live.com |
Year of Establishment | 2001 |
Type | Self Financing |
Minority Status | Non Minority |
Nearest Railway Station | Chengalpattu – 15 Km |
UG Courses:-
B.E. | AU | Automobile Engineering |
B.E. | BM | BioMedical Engineering |
B.E. | CE | Civil Engineering |
B.E. | CS | Computer Science and Engineering |
B.E. | EE | Electrical and Electronics Engineering |
B.E. | EC | Electronics and Communication Engineering |
B.E. | ME | Mechanical Engineering |
B.E. | RM | Robotics and Automation |
B.Tech. | AD | Artificial Intelligence and Data Science |
B.Tech. | IT | BioTechnology |
Tuition Fee : Tuition Fee to be collected as per Government Norms.
UG Course – Sanctioned Intake:-
Course(s) |
Year of Starting |
Sanctioned Intake | |
2020-2021 | 2021-2022 | ||
AU | 2011 | 30 | 30 |
BM | 2012 | 60 | 60 |
CE | 2012 | 60 | 60 |
CS | 2001 | 60 | 60 |
EE | 2004 | 30 | 30 |
EC | 2001 | 30 | 30 |
ME | 2004 | 30 | 30 |
RM | 2020 | 60 | 60 |
AD | 2020 | 60 | 60 |
IT | 2002 | 60 | 60 |
Hostel Facilities:-
Hostel Facilities | Boys | Girls |
Accommodation Available for UG | Yes | Yes |
Type of Mess( Veg /Non veg) | Both | Both |
Mess Bill (Rs. / month) | Divided | 3000 |
Room Rent (Rs. / month) | 2500 | 2500 |
Electricity Charges (Rs. / month) | 0 | 0 |
Caution Deposit (Rs.) | 0 | |
Establishment Charges (Rs. / Year) | 0 | |
Admission Fee (Rs. / Year)2000 | 0 |
Transport Facilities:-
Transport Facility (Yes /No) | Yes |
Min Transport charges (Rs. / Year) | 11000 |
Max Transport charges (Rs. / Year) | 41500 |