K S R Institute for Engineering and Technology – Namakkal
Tamil Nadu Engineering Admissions - TNEA College Code is 2328. Engineering college in Namakkal - Self Financing College - K S R Institute for Engineering and Technology - Namakkal
The K S R Institute for Engineering and Technology is another landmark of the Aarthi Educational & Charitable Trust founded in the year 2011 by the man of great insight, Thiru.R. Srinivasan. The college is approved by AICTE, New Delhi and Affiliated to Anna University, Chennai.
College Details:-
Name of the College | K S R Institute for Engineering and Technology |
District | Namakkal |
Address | K S R Kalvi Nagar, Thokkavadi, Tiruchengode, Namakkal District 63721 |
College Code | 2328 |
Phone Number | 04288-274773 / 274741 |
Fax Number | 04288 – 274773 |
Email ID | admin@ksriet.ac.in |
Year of Establishment | 2011 |
Type | Self Financing |
Minority Status | Non Minority |
Nearest Railway Station | Erode – 12 km |
UG Courses:-
B.E. | BM | BioMedical Engineering |
B.E. | CS | Computer Science and Engineering |
B.E. | EC | Electronics and Communication Engineering |
B.E. | EE | Electronics and Communication Engineering |
B.E. | ME | Mechanical Engineering |
B.Tech. | IT | Information Technology |
Tuition Fee : Tuition Fee to be collected as per Government Norms.
UG Course – Sanctioned Intake:-
Course(s) |
Year of Starting |
Sanctioned Intake | |
2020-2021 | 2021-2022 | ||
BM | 2020 | 60 | 60 |
CS | 2011 | 60 | 60 |
EE | 2011 | 60 | 60 |
EC | 2011 | 60 | 60 |
ME | 2011 | 60 | 60 |
IT | 2011 | 60 | 60 |
Hostel Facilities:-
Hostel Facilities | Boys | Girls |
Accommodation Available for UG | Yes | Yes |
Type of Mess( Veg /Non veg) | Both | Both |
Mess Bill (Rs. / month) | Divided | 3500 |
Room Rent (Rs. / month) | 600 | 600 |
Electricity Charges (Rs. / month) | 800 | 800 |
Caution Deposit (Rs.) | 0 | |
Establishment Charges (Rs. / Year) | 7200 | |
Admission Fee (Rs. / Year)2000 | 250 |
Transport Facilities:-
Transport Facility (Yes /No) | Yes |
Min Transport charges (Rs. / Year) | 0 |
Max Transport charges (Rs. / Year) | 0 |