K C G College of Technology, Chennai
Tamil Nadu Engineering Admissions - TNEA College Code is 1311. Engineering college in Chennai - Self Financing College
KCG College of Technology was founded in 1998. It is a Christian minority institution, affiliated to Anna University, Chennai and approved by AICTE, New Delhi.
College Details:-
Name of the College | K C G College of Technology |
District | Chennai |
Address | KCG Nagar, Rajiv Gandhi Salai, Karapakkam, Chennai – 600 097. |
College Code | 1311 |
Phone Number | 044 28389001 | 02 | 03 |
Fax Number | 044-22342170 |
Email ID | principal@kcgcollege.com |
Year of Establishment | 1998 |
Type | Self Financing |
Minority Status | Christian Minority |
Nearest Railway Station | Tambaram – 17 Km |
UG Courses:-
B.E. | AE | Aeronautical Engineering |
B.E. | AO | Aerospace Engineering |
B.E. | AU | Automobile Engineering |
B.E. | CE | Civil Engineering |
B.E. | CS | Computer Science and Engineering |
B.E. | EE | Electrical and Electronics Engineering |
B.E. | EC | Electronics and Communication Engineering |
B.E. | ME | Mechanical Engineering |
B.E. | MZ | Mechatronics Engineering |
B.Tech. | AD | Artificial Intelligence and Data Science |
B.Tech. | FT | Fashion Technology |
B.Tech. | IT | Information Technology |
Tuition Fee : Tuition Fee to be collected as per Government Norms.
UG Course – Sanctioned Intake:-
Course(s) |
Year of Starting |
Sanctioned Intake | |
2020-2021 | 2021-2022 | ||
AE | 2007 | 60 | 60 |
AO | 2019 | 60 | 60 |
AU | 2018 | 30 | 30 |
CE | 2011 | 30 | 30 |
CS | 1998 | 120 | 120 |
EE | 1998 | 60 | 30 |
EC | 1998 | 120 | 90 |
ME | 1998 | 90 | 30 |
MZ | 2019 | 30 | 30 |
AD | 2020 | 60 | 60 |
FT | 2018 | 30 | 30 |
IT | 2001 | 60 | 60 |
Hostel Facilities:-
Hostel Facilities | Boys | Girls |
Accommodation Available for UG | Yes | Yes |
Type of Mess( Veg /Non veg) | Both | Both |
Mess Bill (Rs. / month) | Divided | 3000 |
Room Rent (Rs. / month) | 1400 | 1400 |
Electricity Charges (Rs. / month) | 200 | 200 |
Caution Deposit (Rs.) | 0 | |
Establishment Charges (Rs. / Year) | 15000 | |
Admission Fee (Rs. / Year)2000 | 1500 |
Transport Facilities:-
Transport Facility (Yes /No) | Yes |
Min Transport charges (Rs. / Year) | 20000 |
Max Transport charges (Rs. / Year) | 26800 |