Government Engineering College – Erode
Tamil Nadu Engineering Admissions - TNEA College Code is 2709. Engineering college in Erode - Government College - Institute of Road and Transport Technology - Erode - Government Engineering College - Erode
Government College of Engineering (Formerly IRTT) was established in the year 1984. It was run by All Transport Corporations of Government of TamilNadu. The Institute has been converted as Government College.The college is approved by AICTE, New Delhi and Affiliated to Anna University, Chennai.
College Details:-
Name of the College | Government Engineering College – Erode (Formerly Known as Institute of Road and Transport Technology) |
District | Erode |
Address | Vasavi College Post, Erode-638316 |
College Code | 2709 |
Phone Number | 0424-2533279 |
Fax Number | 0424 – 2533590 |
Email ID | irttprincipal@yahoo.com |
Year of Establishment | 1984 |
Type | Self Financing |
Minority Status | Non Minority |
Nearest Railway Station | Erode- 18 km |
UG Courses:-
B.E. | AU | Automobile Engineering |
B.E. | CE | Civil Engineering |
B.E. | CS | Computer Science and Engineering |
B.E. | EE | Electrical and Electronics Engineering |
B.E. | EC | Electronics and Communication Engineering |
B.E. | ME | Mechanical Engineering |
B.Tech. | IT | Information Technology |
Tuition Fee : Tuition Fee to be collected as per Government Norms.
UG Course – Sanctioned Intake:-
Course(s) |
Year of Starting |
Sanctioned Intake | |
2020-2021 | 2021-2022 | ||
AU | 1984 | 60 | 60 |
CE | 1984 | 60 | 60 |
CS | 1984 | 60 | 60 |
EE | 1994 | 60 | 60 |
EC | 1986 | 60 | 60 |
ME | 1984 | 60 | 60 |
IT | 2002 | 60 | 60 |
Hostel Facilities:-
Hostel Facilities | Boys | Girls |
Accommodation Available for UG | Yes | Yes |
Type of Mess( Veg /Non veg) | Both | Both |
Mess Bill (Rs. / month) | Divided | 2500 |
Room Rent (Rs. / month) | 550 | 550 |
Electricity Charges (Rs. / month) | 650 | 650 |
Caution Deposit (Rs.) | 5000 | |
Establishment Charges (Rs. / Year) | 5000 | |
Admission Fee (Rs. / Year)2000 | 0 |
Transport Facilities:-
Transport Facility (Yes /No) | Yes |
Min Transport charges (Rs. / Year) | 0 |
Max Transport charges (Rs. / Year) | 0 |