Government College of Engineering Salem
Tamil Nadu Engineering Admissions - TNEA College Code is 2342. Engineering college in Salem - Government College - Autonomous College - Government College of Engineering Salem
Government College of Engineering, Salem-11, was started during the Third Five-year plan in the year 1966 and is located on a 162 hectares site surrounded by hills. GCE, Salem was then, the Third Engineering Institution in Tamil Nadu. The first batch of students was selected for the academic year 1966-1967. The college is approved by AICTE, New Delhi and Affiliated to Anna University, Chennai.
College Details:-
Name of the College | Government College of Engineering Salem(Autonomous) |
District | Salem |
Address | Salem, NH7, Bangalore Highways, Salem-636011 |
College Code | 2342 |
Phone Number | 0427 – 2346157 / 2346102 |
Fax Number | 0427-2346458 |
Email ID | gcesalem.edu@gmail.com |
Year of Establishment | 1966 |
Type | Government |
Minority Status | Not Applicable |
Nearest Railway Station | Salem Junction – 8 km |
UG Courses:-
B.E. | CE | Civil Engineering |
B.E. | CS | Computer Science and Engineering |
B.E. | EE | Electrical and Electronics Engineering |
B.E. | EC | Electronics and Communication Engineering |
B.E. | ME | Mechanical Engineering |
B.E. | MT | Metallurgical Engineering |
Tuition Fee : Tuition Fee to be collected as per Government Norms.
UG Course – Sanctioned Intake:-
Course(s) |
Year of Starting |
Sanctioned Intake | |
2020-2021 | 2021-2022 | ||
CE | 1966 | 120 | 120 |
CS | 2001 | 60 | 60 |
EE | 1966 | 60 | 60 |
EC | 1987 | 60 | 60 |
ME | 1966 | 120 | 120 |
MT | 1973 | 60 | 60 |
Hostel Facilities:-
Hostel Facilities | Boys | Girls |
Accommodation Available for UG | Yes | Yes |
Type of Mess( Veg /Non veg) | Veg | Veg |
Mess Bill (Rs. / month) | Divided | 1600 |
Room Rent (Rs. / month) | 20 | 20 |
Electricity Charges (Rs. / month) | 25 | 25 |
Caution Deposit (Rs.) | 4500 | |
Establishment Charges (Rs. / Year) | 6200 | |
Admission Fee (Rs. / Year)2000 | 200 |
Transport Facilities:-
Transport Facility (Yes /No) | No |
Min Transport charges (Rs. / Year) | |
Max Transport charges (Rs. / Year) |