Government College of Engineering – Dharmapuri
Tamil Nadu Engineering Admissions - TNEA College Code is 2369. Engineering college in Dharmapuri - Government College - Government College of Engineering Dharmapuri.
Government College of Engineering, Dharmapuri was started in 2013, a fruition of the far reaching vision of Dr.J.Jayalalitha, Honourable Chief Minister of Tamil Nadu .The institution is one of the Government engineering colleges in Tamil Nadu and is located at the foothills of thickly forested hillocks on a sprawling land area in Chettikarai, Dharmapuri. The institution, affiliated to Anna University, Chennai, approved by AICTE.
College Details:-
Name of the College | Government College of Engineering Dharmapuri |
District | Dharmapuri |
Address | Chettikarai P.O, Dharmapuri-636704 |
College Code | 2369 |
Phone Number | 04342 – 295004 |
Fax Number | 04342 – 295004 |
Email ID | www.gcedpi.edu.in |
Year of Establishment | 2013 |
Type | Government |
Minority Status | Not Applicable |
Nearest Railway Station | Dharmapuri – 8 km |
UG Courses:-
B.E. | CE | Civil Engineering |
B.E. | CS | Computer Science and Engineering |
B.E. | EE | Electrical and Electronics Engineering |
B.E. | EC | Electronics and Communication Engineering |
B.E. | ME | Mechanical Engineering |
Tuition Fee : Tuition Fee to be collected as per Government Norms.
UG Course – Sanctioned Intake:-
Course(s) |
Year of Starting |
Sanctioned Intake | |
2020-2021 | 2021-2022 | ||
CE | 2014 | 60 | 60 |
CS | 2014 | 60 | 60 |
EE | 2014 | 60 | 60 |
EC | 2014 | 60 | 60 |
ME | 2014 | 60 | 60 |
Hostel Facilities:-
Hostel Facilities | Boys | Girls |
Accommodation Available for UG | Yes | Yes |
Type of Mess( Veg /Non veg) | Veg | Veg |
Mess Bill (Rs. / month) | Divided | 2000 |
Room Rent (Rs. / month) | 200 | 200 |
Electricity Charges (Rs. / month) | 250 | 250 |
Caution Deposit (Rs.) | 7000 | |
Establishment Charges (Rs. / Year) | 4500 | |
Admission Fee (Rs. / Year)2000 | 200 |
Transport Facilities:-
Transport Facility (Yes /No) | No |
Min Transport charges (Rs. / Year) | |
Max Transport charges (Rs. / Year) |