Government College of Engineering Bargur – Krishnagiri
Tamil Nadu Engineering Admissions - TNEA College Code is 2603. Engineering college in Krishnagiri - Government College - Autonomous College - Government College of Engineering Bargur - Krishnagiri
Government College of Engineering, Bargur is one of the educational institutions developed by Government of TamilNadu, which was started in the year 1994 to cater to the needs of the nation in the development of technocrats and to provide facilities for educating and training men and women to meet the entrepreneurial and management needs.
The college has been approved by the AICTE and the college intake is purely based on merit. Government College of Engineering, Bargur has been granted autonomous status from the year 2017-18 to 2022-23 (six years)
College Details:-
Name of the College | Government College of Engineering Bargur (Autonomous) |
District | Krishnagiri |
Address | Bargur Madepalli, Bargur, Krishnagiri-635104 |
College Code | 2603 |
Phone Number | 04343 – 266067 |
Fax Number | 04343 – 266067 |
Email ID | principal503@gmail.com |
Year of Establishment | 1994 |
Type | Government |
Minority Status | Not Applicable |
Nearest Railway Station | Jolarpet – 40 km |
UG Courses:-
B.E. | CS | Computer Science and Engineering |
B.E. | EE | Electrical and Electronics Engineering |
B.E. | EC | Electronics and Communication Engineering |
B.E. | ME | Mechanical Engineering |
Tuition Fee : Tuition Fee to be collected as per Government Norms.
UG Course – Sanctioned Intake:-
Course(s) |
Year of Starting |
Sanctioned Intake | |
2020-2021 | 2021-2022 | ||
CS | 2004 | 60 | 60 |
EE | 1994 | 60 | 60 |
EC | 1994 | 60 | 60 |
ME | 2009 | 60 | 60 |
Hostel Facilities:-
Hostel Facilities | Boys | Girls |
Accommodation Available for UG | Yes | Yes |
Type of Mess( Veg /Non veg) | Veg | Veg |
Mess Bill (Rs. / month) | Divided | 1600 |
Room Rent (Rs. / month) | 200 | 200 |
Electricity Charges (Rs. / month) | 250 | 250 |
Caution Deposit (Rs.) | 5000 | |
Establishment Charges (Rs. / Year) | 2750 | |
Admission Fee (Rs. / Year)2000 | 200 |
Transport Facilities:-
Transport Facility (Yes /No) | No |
Min Transport charges (Rs. / Year) | |
Max Transport charges (Rs. / Year) |