Gnanamani College of Technology – Namakkal
Tamil Nadu Engineering Admissions - TNEA College Code is 2624. Engineering college in Namakkal - Self Financing College - Gnanamani College of Technology - Namakkal.
Gnanamani College of Technology was started in the year 2006. The college is approved by AICTE, New Delhi and Affiliated to Anna University, Chennai.
College Details:-
Name of the College | Gnanamani College of Technology |
District | Namakkal |
Address | NH-7, A.K. Samuthiram, Pachal Post, Namakkal District-637018 |
College Code | 2624 |
Phone Number | 04286 – 293999 / 293888 |
Fax Number | 04286 – 293800 |
Email ID | info@gct.org.in |
Year of Establishment | 2006 |
Type | Self Financing |
Minority Status | Christian Minority |
Nearest Railway Station | Rasipuram – 6 km |
UG Courses:-
B.E. | AG | Agriculture Engineering |
B.E. | BM | BioMedical Engineering |
B.E. | CS | Computer Science and Engineering |
B.E. | EE | Electrical and Electronics Engineering |
B.E. | EC | Electronics and Communication Engineering |
B.E. | ME | Mechanical Engineering |
B.E. | RM | Robotics and Automation |
B.Tech. | AD | Artificial Intelligence and Data Science |
B.Tech. | BT | BioTechnology |
B.Tech. | CH | Chemical Engineering |
B.Tech. | FD | Food Technology |
B.Tech. | PH | Pharmaceutical Technology |
B.Tech. | IT | Information Technology |
Tuition Fee : Tuition Fee to be collected as per Government Norms.
UG Course – Sanctioned Intake:-
Course(s) |
Year of Starting |
Sanctioned Intake | |
2020-2021 | 2021-2022 | ||
AG | 2020 | 60 | 120 |
BM | 2018 | 120 | 120 |
CS | 2006 | 120 | 120 |
EE | 2006 | 120 | 60 |
EC | 2006 | 120 | 120 |
ME | 2009 | 120 | 120 |
RM | 2020 | 60 | 60 |
AD | 2020 | 60 | 120 |
BT | 2020 | 60 | 60 |
CH | 2018 | 60 | 60 |
FD | 2018 | 60 | 60 |
PH | 2020 | 60 | 60 |
IT | 2021 | 60 | 60 |
Hostel Facilities:-
Hostel Facilities | Boys | Girls |
Accommodation Available for UG | Yes | Yes |
Type of Mess( Veg /Non veg) | Both | Both |
Mess Bill (Rs. / month) | Divided | 3300 |
Room Rent (Rs. / month) | 0 | 0 |
Electricity Charges (Rs. / month) | 0 | 0 |
Caution Deposit (Rs.) | 0 | |
Establishment Charges (Rs. / Year) | 0 | |
Admission Fee (Rs. / Year)2000 | 1000 |
Transport Facilities:-
Transport Facility (Yes /No) | Yes |
Min Transport charges (Rs. / Year) | 6500 |
Max Transport charges (Rs. / Year) | 18000 |