Coimbatore Institute of Engineering and Technology – Coimbatore
Tamil Nadu Engineering Admissions - TNEA College Code is 2704. Engineering college in Coimbatore - Self Financing College - Autonomous College - Coimbatore Institute of Engineering and Technology - Coimbatore.
Coimbatore Institute of Engineering and Technology was established in the year 2001 by Kovai Kalaimagal Educational Trust following the general policy of the Govt. of TamilNadu to give high priority to Technical Education. The college is approved by AICTE, New Delhi and Affiliated to Anna University, Chennai.
College Details:-
Name of the College | Coimbatore Institute of Engineering and Technology (Autonomous) |
District | Coimbatore |
Address | Vellimalaipattinam, Narasipuram Post, Thondamuthur Via, Coimbatore-641109 |
College Code | 2704 |
Phone Number | 0422 – 2970703 |
Fax Number | 0422 – 2970704 |
Email ID | info@cietcbe.edu.in |
Year of Establishment | 2001 |
Type | Self Financing |
Minority Status | Non Minority |
Nearest Railway Station | Coimbatore- 20 km |
UG Courses:-
B.E. | CE | Civil Engineering |
B.E. | CS | Computer Science and Engineering |
B.E. | EE | Electrical and Electronics Engineering |
B.E. | EC | Electronics and Communication Engineering |
B.E. | ME | Mechanical Engineering |
B.E. | MC | Mechatronics Engineering |
B.Tech. | IT | Information Technology |
Tuition Fee : Tuition Fee to be collected as per Government Norms.
UG Course – Sanctioned Intake:-
Course(s) |
Year of Starting |
Sanctioned Intake | |
2020-2021 | 2021-2022 | ||
CE | 2011 | 60 | 60 |
CS | 2001 | 120 | 120 |
EE | 2006 | 60 | 60 |
EC | 2001 | 60 | 60 |
ME | 2009 | 120 | 60 |
MC | 2012 | 60 | 60 |
IT | 2001 | 60 | 60 |
Hostel Facilities:-
Hostel Facilities | Boys | Girls |
Accommodation Available for UG | Yes | Yes |
Type of Mess( Veg /Non veg) | Both | Both |
Mess Bill (Rs. / month) | Divided | 2800 |
Room Rent (Rs. / month) | 1650 | 1650 |
Electricity Charges (Rs. / month) | 125 | 125 |
Caution Deposit (Rs.) | 5000 | |
Establishment Charges (Rs. / Year) | 750 | |
Admission Fee (Rs. / Year)2000 | 100 |
Transport Facilities:-
Transport Facility (Yes /No) | Yes |
Min Transport charges (Rs. / Year) | 7500 |
Max Transport charges (Rs. / Year) | 15000 |