Anand Institute of Higher Technology, Chengalpattu
Tamil Nadu Engineering Admissions - TNEA College Code is 1303. Engineering college in Chengalpattu - Self Financing College
Anand Institute of Higher Technology was established in 2000. The College is a private, self – financed Institution, affiliated to Anna University Chennai , approved by AICTE – New Delhi.
College Details:-
Name of the College | Anand Institute of Higher Technology |
District | Chengalpattu |
Address | Kalasalingam Nagar, IT Corridor, Old Mahablipuram Road, Kazhipattur, Chengalpattu District, Chennai-603103. |
College Code | 1303 |
Phone Number | 044 – 27471320 / 044 – 27471330 |
Fax Number | 044 – 27471310 |
Email ID | principal@aiht.ac.in |
Year of Establishment | 2000 |
Type | Self Financing |
Minority Status | Non Minority |
Nearest Railway Station | Tambaram – 20 Km |
Eligibility:- The admission to UG programmes is purely based on the marks obtained in the Higher Secondary examinations.
- General Category – 50%
- Backward Class Including Backward Class Muslim – 45%
- MBC and DNC – 40%
- SC/SCA/ST – 40%
Admission Process:-
The admission notice is published in all the leading news papers and in the TNEA (TAMIL NADU ENGINEERING ADMISSION) website. The admission of students to all the programmes is through a Single Window Admission System, administered by Anna University. The higher secondary marks are scaled to 200, based on which the merit list/ ranks are released. Counseling is conducted based upon the ranking.
UG Courses:-
B.E. | CS | Computer Science and Engineering |
B.E. | EE | Electrical and Electronics Engineering |
B.E. | EC | Electronics and Communication Engineering |
B.E. | ME | Mechanical Engineering |
B.Tech. | AD | Artificial Intelligence and Data Science |
B.Tech. | BT | Bio Technology |
B.Tech. | IT | Information Technology |
B.E. | AG | Agriculture Engineering |
Tuition Fee : Tuition Fee to be collected as per Government Norms.
UG Course – Sanctioned Intake:-
Course(s) |
Year of Starting |
Sanctioned Intake | |
2020-2021 | 2021-2022 | ||
CS | 2000 | 120 | 120 |
EE | 2002 | 30 | 30 |
EC | 2000 | 120 | 60 |
ME | 2003 | 60 | 60 |
AD | 2020 | 60 | 60 |
BT | 2020 | 60 | 60 |
IT | 2000 | 60 | 60 |
AG | 2021 | – | 60 |
Hostel Facilities:-
Hostel Facilities | Boys | Girls |
Accommodation Available for UG | Yes | Yes |
Type of Mess( Veg /Non veg) | Both | Both |
Mess Bill (Rs. / month) | Divided | 2700 |
Room Rent (Rs. / month) | 1300 | 1300 |
Electricity Charges (Rs. / month) | 700 | 700 |
Caution Deposit (Rs.) | 0 | |
Establishment Charges (Rs. / Year) | 0 | |
Admission Fee (Rs. / Year)2000 |
Transport Facilities:-
Transport Facility (Yes /No) | Yes |
Min Transport charges (Rs. / Year) | 26000 |
Max Transport charges (Rs. / Year) | 26000 |