AL-Ameen Engineering College – Erode
Tamil Nadu Engineering Admissions - TNEA College Code is 2652. Engineering college in Erode - Self Financing College - Autonomous College - AL-Ameen Engineering College - Erode.
Al-Ameen Engineering College is a premier Institute in Tamil Nadu which was started in 2009.AL-Ameen Engineering College (AEC) is the Second Institution of Al-Ameen Educational Charitable Trust. The college is approved by AICTE, New Delhi and Affiliated to Anna University, Chennai.
College Details:-
Name of the College | AL-Ameen Engineering College (Autonomous) |
District | Erode |
Address | Karundevanpalayam, Nanjai Uthukkuli Post, Erode District-638104 |
College Code | 2652 |
Phone Number | 0424 – 2501354 / 2500354 |
Fax Number | 0424 – 2500354 |
Email ID | alameenengg@yahoo.com |
Year of Establishment | 2009 |
Type | Self Financing |
Minority Status | Non Minority |
Nearest Railway Station | Erode Junction- 10 km |
UG Courses:-
B.E. | CE | Civil Engineering |
B.E. | CS | Computer Science and Engineering |
B.E. | EE | Electrical and Electronics Engineering |
B.E. | EC | Electronics and Communication Engineering |
B.E. | ME | Mechanical Engineering |
B.Tech. | IT | Information Technology |
Tuition Fee : Tuition Fee to be collected as per Government Norms.
UG Course – Sanctioned Intake:-
Course(s) |
Year of Starting |
Sanctioned Intake | |
2020-2021 | 2021-2022 | ||
CE | 2010 | 30 | 30 |
CS | 2009 | 60 | 60 |
EE | 2009 | 30 | 30 |
EC | 2009 | 30 | 30 |
ME | 2009 | 60 | 60 |
IT | 2020 | 30 | 30 |
Hostel Facilities:-
Hostel Facilities | Boys | Girls |
Accommodation Available for UG | Yes | Yes |
Type of Mess( Veg /Non veg) | Both | Both |
Mess Bill (Rs. / month) | 2700 | 2500 |
Room Rent (Rs. / month) | 1250 | 1000 |
Electricity Charges (Rs. / month) | 200 | 200 |
Caution Deposit (Rs.) | 3000 | |
Establishment Charges (Rs. / Year) | 2500 | |
Admission Fee (Rs. / Year)2000 | 500 |
Transport Facilities:-
Transport Facility (Yes /No) | Yes |
Min Transport charges (Rs. / Year) | 6000 |
Max Transport charges (Rs. / Year) | 12000 |